| REGISTER | FEES | SCHEDULE | SCHOLARSHIPS | EARLY/LATE | WAIT LIST | JR COUNSELORS | FAQs |

Registration closes one week before camp starts.
Camps run Monday-Friday unless otherwise noted. Full-day hours are 9am-4pm. Half-day hours are 9am-noon or 1pm-4pm.
| Entering kindergarten | Entering 4th grade | ||||
| Entering 1st grade | Entering 5th grade | ||||
| Entering 2nd grade | Entering 6th grade | ||||
| Entering 3rd grade | Entering 7-8th grade |
| Family Camp |
Fees vary by camp and week. The final camp week in August is shorter and prorated. Members receive a 10% discount on all sessions.
| Non-member | Member | |
| Full-day camp (1st-8th grade) | $345–$370 | $311–$333 |
| Half-day camp (kindergarten & 1st grade) | $190 | $171 |
| Family camp (children 5+ with at least one adult) | $66 per person | $59.40 |

This schedule shows an overview of offerings. For up-to-date availability, check the registration calendar.
| Session 1: Jun 1-5 | Session 2: Jun 8–12 | Session 3: Jun 15–19 | Session 4: Jun 22–26 | Session 5: June 29– July 3 | Session 6: Jul 6–10 | Session 7: Jul 13–17 | Session 8: Jul 20–24 | Session 9: Jul 27–31 | Session 10: Aug 3–7 | Session 11: Aug 10-12 | ||
| K | Busy Bees AM | |||||||||||
| Busy Bees PM | ||||||||||||
| Farm Life AM | ||||||||||||
| Farm Life PM | ||||||||||||
| 1st | Visiting the Past AM | |||||||||||
| Visiting the Past PM | ||||||||||||
| Stories of the Past | ||||||||||||
| 2nd | Get Up and Grow | |||||||||||
| Kids in History | ||||||||||||
| 2nd-3rd | Farm Scene Investigators | |||||||||||
| 3rd | Time Travelers | |||||||||||
| Technology through the Years | ||||||||||||
| 4th | Outdoor Explorers | |||||||||||
| 4-5th | America250 | |||||||||||
| America’s Birthdays | ||||||||||||
| 5th | Iowa’s Natural Resources | |||||||||||
| 5-6th | Movers & Shakers | |||||||||||
| 5th-6th | Museum-ology | |||||||||||
| 6th | Farm Power | |||||||||||
| Farm Olympics | ||||||||||||
| 6th-7th | Victorian Centennial Garden Party | |||||||||||
| 6th-8th | Sounds of America | |||||||||||
| 7th-8th | Adventures of Lewis & Clark | |||||||||||
| Deer Run |
| = Running this week | = Not running this week |
1900 Family Life: Friday, August 14
Victorian Family Camp: Saturday, August 15
Scholarships are available to cover all or a portion of camp registration fees. We will begin awarding summer scholarships on May 1, 2026. Review application instructions here.
Questions about scholarships? Email education@lhf.org.
Living History Farms provides early drop-off and/or late pick-up options for most camps. This time is staff-supervised, self-directed, unstructured leisure time and is not an extension of the camp curriculum. Campers will have the opportunity to play board games, read books, or color during this time.
NOTE: No late pick-up for AM half-day camps. No early drop-off for PM half-day camps.
| Non-member | Member (10% discount) | |
| Early drop-off starting at 7:45am | $83/week | $75/week |
| Late pick-up ending at 5:15pm | $83/week | $75/week |
Per day purchase is available.
| Register for early drop-off (not available for PM camps) | PURCHASE |
| PURCHASE | |
| Register for late pick-up (not available for AM camps) | PURCHASE |
The Day Camp entrance has moved! Please go to camp’s new headquarters at the Learning Center, 11121 Hickman Rd.

Please note that ongoing construction on Interstate 80/35 can slow traffic, especially during rush hour. We suggest you allow extra travel time. You can check current lane and road closures at 511ia.org.
Questions? See if we answer them here.
Additional questions about registration and logistics? Email registration@lhf.org.
Additional questions about camp content and curriculum? Email daycamp@lhf.org.